[Profile Register/Log In] (What's This?)
From:
"movi-e-mail" <movi-e-mail@apexcinemas.com>
Subject:
APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 05/18 - 05/24
Date:
May 16th 2012
| APEX CALVERT VILLAGE 5: FRI. 5/18 - THU. 5/24 | |||||||||||
| *FIRST MATINEE $5.50 | |||||||||||
| BATTLESHIP (PG-13) 131 MINUTES | |||||||||||
| FRIDAY | * | 4:05 | 7:05 | 9:45 | |||||||
| SATURDAY | * | 12:45 | 4:05 | 7:05 | 9:45 | ||||||
| SUNDAY | * | 12:45 | 4:05 | 7:05 | |||||||
| MONDAY-THURSDAY | * | 4:05 | 7:05 | ||||||||
| THE DICTATOR ( R ) 83 MINUTES | |||||||||||
| FRIDAY | * | 4:05 | 6:05 | 8:00 | 9:55 | ||||||
| SATURDAY | * | 12:05 | 2:05 | 4:05 | 6:05 | 8:00 | 9:55 | ||||
| SUNDAY | * | 12:05 | 2:05 | 4:05 | 6:05 | 8:00 | |||||
| MONDAY-THURSDAY | * | 4:05 | 6:05 | 8:00 | |||||||
| THE AVENGERS (PG) 141 MINUTES | |||||||||||
| FRIDAY | * | 4:00 | 7:00 | 10:00 | |||||||
| SATURDAY | * | 1:00 | 4:00 | 7:00 | 10:00 | ||||||
| SUNDAY | * | 1:00 | 4:00 | 7:00 | |||||||
| MONDAY-THURSDAY | * | 4:00 | 7:00 | ||||||||
| DARK SHADOWS (PG-13) 113 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 7:30 | 9:50 | |||||||
| SATURDAY | * | 12:00 | 2:30 | 5:00 | 7:30 | 9:50 | |||||
| SUNDAY | * | 12:00 | 2:30 | 5:00 | 7:30 | ||||||
| MONDAY-THURSDAY | * | 5:00 | 7:30 | ||||||||
| THE HUNGER GAMES (PG-13) 142 MINUTES | |||||||||||
| FRIDAY | * | 4:05 | 7:05 | 9:55 | |||||||
| SATURDAY | * | 12:30 | 4:05 | 7:05 | 9:55 | ||||||
| SUNDAY | * | 12:30 | 4:05 | 7:05 | |||||||
| MONDAY-TUESDAY | * | 4:05 | 7:05 | ||||||||
Go back to Apex Cinemas