Date: January 5th 2009
| APEX CALVERT VILLAGE 5: FRI. 1/9 - THU. 1/15 | |||||||||||
| *FIRST MATINEE $5.00 | |||||||||||
| GRAN TORINO ( R ) 116 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 7:30 | 9:55 | |||||||
| SATURDAY | * | 12:00 | 2:30 | 5:00 | 7:30 | 9:55 | |||||
| SUNDAY | * | 12:00 | 2:30 | 5:00 | 7:30 | ||||||
| MONDAY-THURSDAY | * | 5:00 | 7:30 | ||||||||
| BEDTIME STORIES (PG) 99 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 7:20 | 9:40 | |||||||
| SATURDAY | * | 12:20 | 2:40 | 5:00 | 7:20 | 9:40 | |||||
| SUNDAY | * | 12:20 | 2:40 | 5:00 | 7:20 | ||||||
| MONDAY-THURSDAY | * | 5:00 | 7:20 | ||||||||
| MARLEY & ME (PG) 123 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 7:25 | 9:55 | |||||||
| SATURDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | 9:55 | |||||
| SUNDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | ||||||
| MONDAY-THURSDAY | * | 4:55 | 7:25 | ||||||||
| THE CURIOUS CASE OF BENJAMIN BUTTON (PG13) 166 MINUTES | |||||||||||
| FRIDAY | * | 5:20 | 8:30 | ||||||||
| SATURDAY | * | 1:30 | 5:20 | 8:30 | |||||||
| SUNDAY | * | 1:30 | 5:20 | 8:30 | |||||||
| MONDAY-THURSDAY | * | 5:20 | 8:30 | ||||||||
| YES MAN (PG13) 104 MINUTES | |||||||||||
| FRIDAY | 7:00 | 9:30 | |||||||||
| SATURDAY | 7:00 | 9:30 | |||||||||
| SUNDAY | 7:00 | ||||||||||
| MONDAY-THURSDAY | 7:00 | ||||||||||
| THE TALE OF DESPEREAUX (PG) 94 MINUTES | |||||||||||
| FRIDAY | * | 4:45 | |||||||||
| SATURDAY | * | 12:15 | 2:30 | 4:45 | |||||||
| SUNDAY | * | 12:15 | 2:30 | 4:45 | |||||||
| MONDAY-THURSDAY | * | 4:45 | |||||||||
|
<< Previous: APEX CINEMAS CALVERT VILLAGE SHOWTIMES 01/02 - 01/08 |
| Archive Index | |
|
Weekly show times for Apex Cinemas Calvert Village 5.
Subscribe to movi-e-mail: