Date: March 8th 2010
| APEX CALVERT VILLAGE 5: FRI. 3/12 - THU. 3/18 | |||||||||||
| *FIRST MATINEE $5.00 | |||||||||||
| GREEN ZONE ( R ) 115 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 7:25 | 9:50 | |||||||
| SATURDAY | * | 12:00 | 2:30 | 5:00 | 7:25 | 9:50 | |||||
| SUNDAY | * | 12:00 | 2:30 | 5:00 | 7:25 | ||||||
| MONDAY-THURSDAY | * | 5:00 | 7:25 | ||||||||
| SHE'S OUT OF MY LEAGUE ( R ) 104 MINUTES | |||||||||||
| FRIDAY | * | 5:05 | 7:20 | 9:35 | |||||||
| SATURDAY | * | 12:35 | 2:50 | 5:05 | 7:20 | 9:35 | |||||
| SUNDAY | * | 12:35 | 2:50 | 5:05 | 7:20 | ||||||
| MONDAY-THURSDAY | * | 5:05 | 7:20 | ||||||||
| TOOTH FAIRY (PG) 101 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | |||||||||
| SATURDAY | * | 12:25 | 2:40 | ||||||||
| SUNDAY | * | 12:25 | 2:40 | ||||||||
| MONDAY-THURSDAY | * | 4:55 | |||||||||
| ALICE IN WONDERLAND (PG) 108 MINUTES | |||||||||||
| FRIDAY | * | 4:45 | 7:05 | 9:30 | |||||||
| SATURDAY | * | 12:05 | 2:25 | 4:45 | 7:05 | 9:30 | |||||
| SUNDAY | * | 12:05 | 2:25 | 4:45 | 7:05 | ||||||
| MONDAY-THURSDAY | * | 4:45 | 7:05 | ||||||||
| SHUTTER ISLAND ( R ) 138 MINUTES | |||||||||||
| FRIDAY | * | 4:10 | 7:00 | 9:45 | |||||||
| SATURDAY | * | 12:20 | 4:10 | 7:00 | 9:45 | ||||||
| SUNDAY | * | 12:20 | 4:10 | 7:00 | |||||||
| MONDAY-THURSDAY | * | 4:10 | 7:00 | ||||||||
| COP OUT ( R ) 107 MINUTES | |||||||||||
| FRIDAY | 7:10 | 9:25 | |||||||||
| SATURDAY | * | 4:55 | 7:10 | 9:25 | |||||||
| SUNDAY | * | 4:55 | 7:10 | ||||||||
| MONDAY-THURSDAY | 7:10 | ||||||||||
|
<< Previous: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 03/05 - 03/11 |
| Archive Index | |
Next: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 03/19 - 03/25 >> |
Weekly show times for Apex Cinemas Calvert Village 5.
Subscribe to movi-e-mail: