Date: March 5th 2010
| APEX CALVERT VILLAGE 5: FRI. 3/5 - THU. 3/11 | |||||||||||
| *FIRST MATINEE $5.00 | |||||||||||
| ALICE IN WONDERLAND (PG) 108 MINUTES | |||||||||||
| FRIDAY | * | 4:45 | 7:05 | 9:30 | |||||||
| SATURDAY | * | 12:05 | 2:25 | 4:45 | 7:05 | 9:30 | |||||
| SUNDAY | * | 12:05 | 2:25 | 4:45 | 7:05 | ||||||
| MONDAY-THURSDAY | * | 4:45 | 7:05 | ||||||||
| SHUTTER ISLAND ( R ) 138 MINUTES | |||||||||||
| FRIDAY | * | 4:10 | 7:00 | 9:45 | |||||||
| SATURDAY | * | 12:20 | 4:10 | 7:00 | 9:45 | ||||||
| SUNDAY | * | 12:20 | 4:10 | 7:00 | |||||||
| MONDAY-THURSDAY | * | 4:10 | 7:00 | ||||||||
| COP OUT ( R ) 107 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 7:10 | 9:25 | |||||||
| SATURDAY | * | 12:25 | 2:40 | 4:55 | 7:10 | 9:25 | |||||
| SUNDAY | * | 12:25 | 2:40 | 4:55 | 7:10 | ||||||
| MONDAY-THURSDAY | * | 4:55 | 7:10 | ||||||||
| PERCY JACKSON & THE OLYMPIANS: THE LIGHTNING THIEF (PG) 119 MINUTES | |||||||||||
| FRIDAY | * | 4:50 | 7:20 | 9:50 | |||||||
| SATURDAY | * | 11:50 | 2:20 | 4:50 | 7:20 | 9:50 | |||||
| SUNDAY | * | 11:50 | 2:20 | 4:50 | 7:20 | ||||||
| MONDAY-THURSDAY | * | 4:50 | 7:20 | ||||||||
| VALENTINE'S DAY (PG13) 125 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 7:25 | 9:55 | |||||||
| SATURDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | 9:55 | |||||
| SUNDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | ||||||
| MONDAY-THURSDAY | * | 4:55 | 7:25 | ||||||||
|
<< Previous: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 02/26 - 03/04 |
| Archive Index | |
Next: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 03/12 - 03/18 >> |
Weekly show times for Apex Cinemas Calvert Village 5.
Subscribe to movi-e-mail: