Date: February 22nd 2010
| APEX CALVERT VILLAGE 5: FRI. 2/26 - THU. 3/4 | |||||||||||
| *FIRST MATINEE $5.00 | |||||||||||
| COP OUT ( R ) 107 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 7:10 | 9:25 | |||||||
| SATURDAY | * | 12:25 | 2:40 | 4:55 | 7:10 | 9:25 | |||||
| SUNDAY | * | 12:25 | 2:40 | 4:55 | 7:10 | ||||||
| MONDAY-THURSDAY | * | 4:55 | 7:10 | ||||||||
| SHUTTER ISLAND ( R ) 138 MINUTES | |||||||||||
| FRIDAY | * | 4:10 | 7:00 | 9:45 | |||||||
| SATURDAY | * | 12:20 | 4:10 | 7:00 | 9:45 | ||||||
| SUNDAY | * | 12:20 | 4:10 | 7:00 | |||||||
| MONDAY-THURSDAY | * | 4:10 | 7:00 | ||||||||
| PERCY JACKSON & THE OLYMPIANS: THE LIGHTNING THIEF (PG) 119 MINUTES | |||||||||||
| FRIDAY | * | 4:50 | 7:20 | 9:50 | |||||||
| SATURDAY | * | 11:50 | 2:20 | 4:50 | 7:20 | 9:50 | |||||
| SUNDAY | * | 11:50 | 2:20 | 4:50 | 7:20 | ||||||
| MONDAY-THURSDAY | * | 4:50 | 7:20 | ||||||||
| VALENTINE'S DAY (PG13) 125 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 7:25 | 9:55 | |||||||
| SATURDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | 9:55 | |||||
| SUNDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | ||||||
| MONDAY-THURSDAY | * | 4:55 | 7:25 | ||||||||
| THE WOLFMAN ( R ) 125 MINUTES | |||||||||||
| FRIDAY | 7:30 | ||||||||||
| SATURDAY | * | 2:30 | 7:30 | ||||||||
| SUNDAY | * | 2:30 | 7:30 | ||||||||
| MONDAY-THURSDAY | 7:30 | ||||||||||
| DEAR JOHN (PG13) 105 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 10:00 | ||||||||
| SATURDAY | * | 12:00 | 5:00 | 10:00 | |||||||
| SUNDAY | * | 12:00 | 5:00 | ||||||||
| MONDAY-THURSDAY | * | 5:00 | |||||||||
|
<< Previous: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 02/19 - 02/25 |
| Archive Index | |
Next: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 03/05 - 03/11 >> |
Weekly show times for Apex Cinemas Calvert Village 5.
Subscribe to movi-e-mail: