Date: June 2nd 2008
| APEX CALVERT VILLAGE 5: FRI. 5/30 - THU. 6/5 | |||||||||||
| *FIRST MATINEE $5.00 | |||||||||||
| SEX AND THE CITY ( R ) 148 MINUTES | |||||||||||
| FRIDAY | * | 4:00 | 7:00 | 9:55 | |||||||
| SATURDAY | * | 12:00 | 4:00 | 7:00 | 9:55 | ||||||
| SUNDAY | * | 12:00 | 4:00 | 7:00 | |||||||
| MONDAY-THURSDAY | * | 4:00 | 7:00 | ||||||||
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (PG13) 122 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 7:25 | 9:50 | |||||||
| SATURDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | 9:50 | |||||
| SUNDAY | * | 11:55 | 2:25 | 4:55 | 7:25 | ||||||
| MONDAY-THURSDAY | * | 4:55 | 7:25 | ||||||||
| IRON MAN (PG13) 120 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 7:30 | 9:55 | |||||||
| SATURDAY | * | 12:00 | 2:30 | 5:00 | 7:30 | 9:55 | |||||
| SUNDAY | * | 12:00 | 2:30 | 5:00 | 7:30 | ||||||
| MONDAY-THURSDAY | * | 5:00 | 7:30 | ||||||||
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) 144 MINUTES | |||||||||||
| FRIDAY | * | 4:00 | 7:05 | 9:50 | |||||||
| SATURDAY | * | 12:15 | 4:00 | 7:05 | 9:50 | ||||||
| SUNDAY | * | 12:15 | 4:00 | 7:05 | |||||||
| MONDAY-THURSDAY | * | 4:00 | 7:05 | ||||||||
| BABY MAMA (PG13) 96 MINUTES | |||||||||||
| FRIDAY | 7:15 | ||||||||||
| SATURDAY | * | 12:35 | 2:45 | 7:15 | |||||||
| SUNDAY | * | 12:35 | 2:45 | 7:15 | |||||||
| MONDAY-THURSDAY | 7:15 | ||||||||||
| MADE OF HONOR (PG13) 101 MINUTES | |||||||||||
| FRIDAY | * | 4:55 | 9:45 | ||||||||
| SATURDAY | * | 4:55 | 9:45 | ||||||||
| SUNDAY | * | 4:55 | |||||||||
| MONDAY-THURSDAY | * | 4:55 | |||||||||
|
|
| Archive Index | |
Next: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 06/06 - 06/12 >> |
Weekly show times for Apex Cinemas Calvert Village 5.
Subscribe to movi-e-mail: